Pom scaling
Scroll horizontally to compare rarities
- Area increase
- 20% to 60% by weapon
| Pom level | Common | Rare | Epic | Heroic |
|---|---|---|---|---|
| Level 1 | 60% | 80% | 100% | 120% |
| Level 2 | 80% | 100% | 120% | 140% |
| Level 3 | 90% | 110% | 130% | 150% |
| Level 4 | 100% | 120% | 140% | 160% |
| Level 5 | 110% | 130% | 150% | 170% |
Rarity multipliers
- Common
- ×1
- Rare
- ×1.34
- Epic
- ×1.67
- Heroic
- ×2




































