Pom scaling
Scroll horizontally to compare rarities
- Cooldown
- 15
| Pom level | Common | Rare | Epic | Heroic |
|---|---|---|---|---|
| Level 1 | 10% | 15% | 20% | 25% |
| Level 2 | 15% | 20% | 25% | 30% |
| Level 3 | 17% | 23% | 27% | 33% |
| Level 4 | 18% | 24% | 28% | 34% |
| Level 5 | 19% | 25% | 29% | 35% |
Rarity multipliers
- Common
- ×1
- Rare
- ×1.5
- Epic
- ×2
- Heroic
- ×2.5































