Pom scaling
Scroll horizontally to compare rarities
- Move Penalty Duration
- 0.5
| Pom level | Common | Rare | Epic | Heroic |
|---|---|---|---|---|
| Level 1 | 50 | 75 | 100 | 125 |
| Level 2 | 100 | 125 | 150 | 175 |
| Level 3 | 140 | 165 | 190 | 215 |
| Level 4 | 170 | 195 | 220 | 245 |
| Level 5 | 190 | 215 | 240 | 265 |
Rarity multipliers
- Common
- ×1
- Rare
- ×1.5
- Epic
- ×2
- Heroic
- ×2.5



































