Pom scaling
Scroll horizontally to compare rarities
| Pom level | Common | Rare | Epic | Heroic |
|---|---|---|---|---|
| Level 1 | 10% | 15% | 20% | 25% |
| Level 2 | 20% | 25% | 30% | 35% |
| Level 3 | 30% | 35% | 40% | 45% |
| Level 4 | 40% | 45% | 50% | 55% |
| Level 5 | 50% | 55% | 60% | 65% |
Rarity multipliers
- Common
- ×1
- Rare
- ×1.5
- Epic
- ×2
- Heroic
- ×2.5
































