Pom scaling
Scroll horizontally to compare rarities
| Pom level | Common | Rare | Epic | Heroic |
|---|---|---|---|---|
| Level 1 | 40% | 60% | 80% | 100% |
| Level 2 | 60% | 80% | 100% | 120% |
| Level 3 | 70% | 90% | 110% | 130% |
| Level 4 | 80% | 100% | 120% | 140% |
| Level 5 | 90% | 110% | 130% | 150% |
Rarity multipliers
- Common
- ×1
- Rare
- ×1.5
- Epic
- ×2
- Heroic
- ×2.5

































