Pom scaling
Scroll horizontally to compare rarities
- Chill Active Duration
- 2
- Chill Duration
- 10
| Pom level | Common | Rare | Epic | Heroic |
|---|---|---|---|---|
| Level 1 | 40% | 60% | 80% | 100% |
| Level 2 | 60% | 80% | 100% | 120% |
| Level 3 | 70% | 90% | 110% | 130% |
| Level 4 | 75% | 95% | 115% | 135% |
| Level 5 | 80% | 100% | 120% | 140% |
Rarity multipliers
- Common
- ×1
- Rare
- ×1.5
- Epic
- ×2
- Heroic
- ×2.5








































