Pom scaling
Scroll horizontally to compare rarities
| Pom level | Common | Rare | Epic | Heroic |
|---|---|---|---|---|
| Level 1 | 100% | 150% | 200% | 250% |
| Level 2 | 150% | 200% | 250% | 300% |
| Level 3 | 180% | 230% | 280% | 330% |
| Level 4 | 200% | 250% | 300% | 350% |
| Level 5 | 210% | 260% | 310% | 360% |
Rarity multipliers
- Common
- ×1
- Rare
- ×1.5
- Epic
- ×2
- Heroic
- ×2.5





































