Pom scaling
Scroll horizontally to compare rarities
| Pom level | Common | Rare | Epic | Heroic |
|---|---|---|---|---|
| Level 1 | 30% | 45% | 60% | 75% |
| Level 2 | 60% | 75% | 90% | 105% |
| Level 3 | 90% | 105% | 120% | 135% |
| Level 4 | 120% | 135% | 150% | 165% |
| Level 5 | 150% | 165% | 180% | 195% |
Rarity multipliers
- Common
- ×1
- Rare
- ×1.5
- Epic
- ×2
- Heroic
- ×2.5

































