Pom scaling
Scroll horizontally to compare rarities
- Ex Damage Multiplier
- 1.5 base
- Interval
- 8 base
| Pom level | Common | Rare | Epic | Heroic |
|---|---|---|---|---|
| Level 1 | 4 | 5 | 6 | 7 |
| Level 2 | 5 | 6 | 7 | 8 |
| Level 3 | 5.5 | 6.5 | 7.5 | 8.5 |
| Level 4 | 6 | 7 | 8 | 9 |
| Level 5 | 6.5 | 7.5 | 8.5 | 9.5 |
Rarity multipliers
- Common
- ×1
- Rare
- ×1.25
- Epic
- ×1.5
- Heroic
- ×1.75




































