What it needs
Choose any 1 of these Boons.
Alternative BoonsChoose 1
Pom scaling
Scroll horizontally to compare rarities
- Bounces
- 3
- Blitz duration
- 4 base
- Damage needed to trigger Blitz
- 120
| Pom level | Common | Rare | Epic | Heroic |
|---|---|---|---|---|
| Level 1 | 20% | 25% | 30% | 35% |
| Level 2 | 30% | 35% | 40% | 45% |
| Level 3 | 35% | 40% | 45% | 50% |
| Level 4 | 40% | 45% | 50% | 55% |
| Level 5 | 45% | 50% | 55% | 60% |
Rarity multipliers
- Common
- ×1
- Rare
- ×1.25
- Epic
- ×1.5
- Heroic
- ×1.75

































