Pom scaling
Scroll horizontally to compare rarities
| Pom level | Common | Rare | Epic | Heroic |
|---|---|---|---|---|
| Level 1 | 20% | 30% | 40% | 50% |
| Level 2 | 40% | 50% | 60% | 70% |
| Level 3 | 60% | 70% | 80% | 90% |
| Level 4 | 80% | 90% | 100% | 110% |
| Level 5 | 100% | 110% | 120% | 130% |
Rarity multipliers
- Common
- ×1
- Rare
- ×1.5
- Epic
- ×2
- Heroic
- ×2.5

































